Document Array Traverse #
The following data should be read as follows:
Colors of cells display the percentage of the minimum value in the column:
0 - 10% | 10 - 20% | 20 - 30% | 30 - 40% | 40 - 50% | 50 - 60% | 60 - 70%
1337: unstable tests with “standard deviation / mean > 0.5”
Da Traverse Flat #
num_docs | 10 | 100 | 1000 | 1000 | 1000 | 1000 | 10 | 100 | 1000 | 1000 | 1000 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
num_matches | 10 | 100 | 100 | 10 | 10 | 100 | 10 | 100 | 100 | 10 | 10 | 100 |
num_chunks | 10 | 100 | 100 | 10 | 100 | 10 | 10 | 100 | 100 | 10 | 100 | 10 |
traversal_paths | r,c,m | r,c,m | r,c,m | r | c | m | [‘r’, ‘c’, ’m'] | [‘r’, ‘c’, ’m'] | [‘r’, ‘c’, ’m'] | [‘r’] | [‘c’] | [’m'] |
memmap | False | False | False | False | False | False | False | False | False | False | False | False |
unit | μs | ms | ms | μs | ms | ms | μs | ms | ms | μs | ms | ms |
2.6.5.dev8 | 1402 | 160 | 1646 | 2996 | 815 | 800 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.5.dev7 | 1419 | 153 | 1611 | 2927 | 796 | 778 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.5.dev3 | 1435 | 164 | 1668 | 3011 | 832 | 820 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.4 | 1532 | 153 | 1673 | 2991 | 797 | 799 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.4.dev19 | 1450 | 158 | 1666 | 3063 | 838 | 813 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.4.dev11 | 1410 | 150 | 1607 | 2920 | 788 | 792 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.4.dev5 | 1424 | 153 | 1653 | 2997 | 816 | 795 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3 | 1420 | 148 | 1618 | 2971 | 785 | 782 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev30 | 1454 | 168 | 1731 | 3071 | 839 | 844 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev29 | 1448 | 156 | 1690 | 3062 | 817 | 822 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev27 | 1468 | 158 | 1679 | 2997 | 830 | 823 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev25 | 1426 | 161 | 1665 | 2941 | 823 | 814 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev21 | 1443 | 156 | 1683 | 3042 | 821 | 818 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev18 | 1426 | 156 | 1648 | 3007 | 812 | 817 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev16 | 1393 | 155 | 1591 | 2882 | 802 | 782 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev15 | 1418 | 154 | 1661 | 2968 | 805 | 826 | N/A | N/A | N/A | N/A | N/A | N/A |
2.6.3.dev13 | 1430 | 158 | 1663 | 3026 | 792 | 802 | N/A | N/A | N/A | N/A | N/A | N/A |
2.5.6.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 900 | 107 | 1203 | 1867 | 576 | 573 |
2.5.6.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 110 | 1200 | 1830 | 600 | 600 | |
2.5.5 | N/A | N/A | N/A | N/A | N/A | N/A | 915 | 102 | 1163 | 1792 | 561 | 555 |
2.5.5.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 879 | 100 | 1135 | 1790 | 539 | 526 |
2.5.4 | N/A | N/A | N/A | N/A | N/A | N/A | 885 | 107 | 1179 | 1856 | 573 | 583 |
2.5.4.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 872 | 99 | 1114 | 1746 | 535 | 519 |
2.5.4.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 883 | 103 | 1142 | 1830 | 551 | 553 |
2.5.4.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 935 | 112 | 1236 | 1867 | 593 | 599 |
2.5.4.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 872 | 99 | 1128 | 1739 | 539 | 538 |
2.5.4.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 103 | 1153 | 1822 | 575 | 559 | |
2.5.4.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 918 | 106 | 1178 | 1860 | 577 | 576 |
2.5.4.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 904 | 107 | 1194 | 1835 | 560 | 557 |
2.5.3 | N/A | N/A | N/A | N/A | N/A | N/A | 899 | 117 | 1196 | 1829 | 570 | 581 |
2.5.3.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 921 | 111 | 1211 | 1872 | 594 | 583 |
2.5.3.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 897 | 102 | 1146 | 1754 | 545 | 537 |
2.5.3.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 916 | 104 | 1180 | 1830 | 555 | 562 |
2.5.3.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 920 | 107 | 1220 | 1874 | 580 | 577 |
2.5.3.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 908 | 103 | 1166 | 1837 | 571 | 563 |
2.5.2 | N/A | N/A | N/A | N/A | N/A | N/A | 911 | 108 | 1210 | 1873 | 586 | 574 |
2.5.2.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 918 | 103 | 1167 | 1831 | 568 | 554 |
2.5.2.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 873 | 103 | 1154 | 1768 | 576 | 558 |
2.5.2.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 909 | 104 | 1180 | 1854 | 564 | 566 |
2.5.2.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 103 | 1159 | 1849 | 545 | 536 | |
2.5.1 | N/A | N/A | N/A | N/A | N/A | N/A | 901 | 100 | 1112 | 1758 | 534 | 531 |
2.5.1.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 930 | 108 | 1188 | 1894 | 575 | 571 |
2.5.1.dev18 | N/A | N/A | N/A | N/A | N/A | N/A | 903 | 110 | 1202 | 1846 | 587 | 587 |
2.5.1.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 891 | 104 | 1146 | 1778 | 547 | 534 |
2.5.1.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 955 | 113 | 1189 | 1829 | 585 | 574 |
2.5.1.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 918 | 113 | 1235 | 1918 | 600 | 602 |
2.5.1.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 105 | 1158 | 1818 | 573 | 558 | |
2.5.1.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 870 | 101 | 1139 | 1755 | 529 | 553 |
2.5.1.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 102 | 1166 | 1786 | 562 | 562 | |
2.5.1.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 879 | 105 | 1149 | 1815 | 547 | 565 |
2.5.1.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 901 | 103 | 1164 | 1823 | 564 | 536 |
2.5.0 | N/A | N/A | N/A | N/A | N/A | N/A | 916 | 106 | 1191 | 1844 | 568 | 566 |
2.5.0.dev13 | N/A | N/A | N/A | N/A | N/A | N/A | 890 | 106 | 1158 | 1793 | 560 | 559 |
2.4.11.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 881 | 101 | 1124 | 1779 | 551 | 554 |
2.4.11.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 893 | 103 | 1136 | 1743 | 554 | 555 |
2.4.11.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 912 | 108 | 1178 | 1824 | 586 | 582 |
2.4.11.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 104 | 1140 | 1771 | 545 | 554 | |
2.4.11.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 870 | 104 | 1142 | 1763 | 560 | 561 |
2.4.11.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 926 | 109 | 1192 | 1863 | 551 | 562 |
2.4.10 | N/A | N/A | N/A | N/A | N/A | N/A | 911 | 105 | 1172 | 1850 | 558 | 570 |
2.4.10.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 883 | 98 | 1125 | 1741 | 530 | 523 |
2.4.10.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 904 | 103 | 1145 | 1818 | 580 | 557 |
2.4.10.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 901 | 111 | 1162 | 1813 | 569 | 559 |
2.4.10.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 944 | 121 | 1235 | 1918 | 614 | 600 |
2.4.10.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 876 | 100 | 1132 | 1769 | 559 | 537 |
2.4.10.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 918 | 109 | 1203 | 1882 | 586 | 577 |
2.4.9 | N/A | N/A | N/A | N/A | N/A | N/A | 872 | 101 | 1177 | 1810 | 581 | 564 |
2.4.9.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 919 | 108 | 1205 | 1861 | 587 | 572 |
2.4.9.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 104 | 1168 | 1795 | 567 | 550 | |
2.4.9.dev0 | N/A | N/A | N/A | N/A | N/A | N/A | 104 | 1160 | 1710 | 539 | 525 | |
2.4.8 | N/A | N/A | N/A | N/A | N/A | N/A | 897 | 109 | 1137 | 1823 | 577 | 554 |
2.4.8.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 875 | 99 | 1129 | 1759 | 560 | 538 |
2.3.1.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1334 | 142 | 1572 | 2427 | 774 | 762 |
2.3.0 | N/A | N/A | N/A | N/A | N/A | N/A | 1238 | 132 | 1470 | 2170 | 707 | 709 |
2.2.6.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1294 | 137 | 1550 | 2351 | 756 | 776 |
2.2.6.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1231 | 130 | 1510 | 2194 | 717 | 708 |
2.2.6.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1225 | 131 | 1491 | 2165 | 721 | 719 |
2.2.6.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1243 | 130 | 1504 | 2220 | 714 | 701 |
2.2.6.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 1281 | 141 | 1570 | 2293 | 751 | 755 |
2.2.5 | N/A | N/A | N/A | N/A | N/A | N/A | 1249 | 135 | 1532 | 2237 | 745 | 728 |
2.2.5.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1284 | 144 | 1587 | 2363 | 788 | 744 |
2.2.5.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1289 | 142 | 1573 | 2350 | 772 | 759 |
2.2.5.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1302 | 143 | 1587 | 2379 | 780 | 768 |
2.2.5.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1293 | 143 | 1570 | 2407 | 775 | 754 |
2.2.4 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 130 | 1471 | 2172 | 722 | 692 |
2.2.4.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 1286 | 142 | 1530 | 2318 | 732 | 724 |
2.2.4.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1298 | 147 | 1583 | 2367 | 778 | 764 |
2.2.4.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1245 | 138 | 1507 | 2200 | 728 | 707 |
2.2.4.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1282 | 140 | 1552 | 2307 | 761 | 749 |
2.2.4.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1292 | 139 | 1580 | 2343 | 759 | 750 |
2.2.3 | N/A | N/A | N/A | N/A | N/A | N/A | 1251 | 132 | 1514 | 2224 | 717 | 714 |
2.2.3.dev20 | N/A | N/A | N/A | N/A | N/A | N/A | 1248 | 138 | 1505 | 2261 | 729 | 732 |
2.2.3.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1312 | 145 | 1524 | 2233 | 740 | 730 |
2.2.3.dev18 | N/A | N/A | N/A | N/A | N/A | N/A | 1229 | 136 | 1511 | 2228 | 741 | 727 |
2.2.3.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1265 | 142 | 1537 | 2285 | 752 | 729 |
2.2.3.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1305 | 146 | 1591 | 2351 | 780 | 772 |
2.2.3.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1233 | 141 | 1492 | 2230 | 743 | 719 |
2.2.3.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 1249 | 139 | 1518 | 2270 | 739 | 734 |
2.2.3.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 1229 | 131 | 1486 | 2184 | 723 | 716 |
2.2.3.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1247 | 131 | 1485 | 2155 | 717 | 709 |
2.2.3.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1250 | 136 | 1508 | 2237 | 733 | 732 |
2.2.3.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1235 | 135 | 1530 | 2212 | 724 | 735 |
2.2.3.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 1284 | 138 | 1580 | 2326 | 754 | 753 |
2.2.2 | N/A | N/A | N/A | N/A | N/A | N/A | 1303 | 138 | 1570 | 2365 | 778 | 750 |
2.2.2.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1281 | 142 | 1576 | 2347 | 771 | 754 |
2.2.2.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1248 | 136 | 1511 | 2288 | 738 | 731 |
2.2.2.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1304 | 143 | 1576 | 2365 | 760 | 774 |
2.2.1 | N/A | N/A | N/A | N/A | N/A | N/A | 1305 | 137 | 1559 | 2353 | 735 | 745 |
2.2.1.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 1283 | 137 | 1531 | 2333 | 747 | 735 |
2.2.0 | N/A | N/A | N/A | N/A | N/A | N/A | 1225 | 134 | 1486 | 2164 | 722 | 712 |
2.1.14.dev22 | N/A | N/A | N/A | N/A | N/A | N/A | 1281 | 144 | 1550 | 2347 | 742 | 738 |
2.1.14.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1233 | 133 | 1524 | 2213 | 714 | 729 |
2.1.14.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1225 | 128 | 1472 | 2168 | 691 | 693 |
2.1.14.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1329 | 146 | 1599 | 2431 | 791 | 781 |
2.1.14.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1274 | 146 | 1532 | 2257 | 744 | 734 |
2.1.14.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1275 | 142 | 1558 | 2315 | 774 | 742 |
2.1.14.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1278 | 144 | 1552 | 2307 | 753 | 748 |
2.1.14.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1305 | 145 | 1571 | 2268 | 753 | 748 |
2.1.14.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1260 | 137 | 1527 | 2248 | 736 | 723 |
2.1.13 | N/A | N/A | N/A | N/A | N/A | N/A | 1273 | 135 | 1521 | 2194 | 742 | 729 |
2.1.13.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1287 | 137 | 1573 | 2323 | 751 | 746 |
2.1.13.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1229 | 136 | 1536 | 2223 | 732 | 728 |
2.1.13.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1285 | 141 | 1565 | 2344 | 768 | 754 |
2.1.13.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 1247 | 142 | 1509 | 2248 | 734 | 729 |
2.1.13.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1271 | 142 | 1571 | 2271 | 773 | 749 |
2.1.13.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 1240 | 135 | 1506 | 2211 | 707 | 714 |
2.1.13.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 1271 | 147 | 1552 | 2274 | 761 | 760 |
2.1.13.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1287 | 144 | 1596 | 2389 | 778 | 763 |
2.1.13.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1245 | 138 | 1539 | 2245 | 736 | 732 |
2.1.13.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1249 | 142 | 1577 | 2227 | 746 | 754 |
2.1.12 | N/A | N/A | N/A | N/A | N/A | N/A | 1250 | 140 | 1514 | 2236 | 743 | 723 |
2.1.12.dev20 | N/A | N/A | N/A | N/A | N/A | N/A | 1291 | 140 | 1581 | 2310 | 749 | 751 |
2.1.12.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1207 | 131 | 1481 | 2169 | 719 | 711 |
2.1.12.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1299 | 139 | 1533 | 2266 | 739 | 726 |
2.1.12.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1298 | 145 | 1596 | 2370 | 787 | 771 |
2.1.12.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 139 | 1476 | 2179 | 710 | 714 |
2.1.12.dev13 | N/A | N/A | N/A | N/A | N/A | N/A | 1255 | 147 | 1549 | 2276 | 754 | 746 |
2.1.12.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1260 | 136 | 1521 | 2231 | 733 | 733 |
2.1.12.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 1292 | 152 | 1595 | 2352 | 781 | 768 |
2.1.12.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1284 | 142 | 1570 | 2349 | 766 | 762 |
2.1.12.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 1279 | 140 | 1578 | 2311 | 765 | 756 |
2.1.12.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1269 | 136 | 1533 | 2242 | 727 | 735 |
2.1.12.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1274 | 145 | 1564 | 2342 | 753 | 751 |
2.1.11 | N/A | N/A | N/A | N/A | N/A | N/A | 1327 | 139 | 1529 | 2235 | 733 | 729 |
2.1.11.dev24 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 136 | 1458 | 2151 | 710 | 703 |
2.1.11.dev22 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 133 | 1505 | 2178 | 725 | 722 |
2.1.11.dev21 | N/A | N/A | N/A | N/A | N/A | N/A | 1294 | 144 | 1624 | 2333 | 784 | 771 |
2.1.11.dev20 | N/A | N/A | N/A | N/A | N/A | N/A | 1347 | 149 | 1645 | 2374 | 809 | 805 |
2.1.11.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1253 | 137 | 1527 | 2224 | 759 | 729 |
2.1.11.dev18 | N/A | N/A | N/A | N/A | N/A | N/A | 1202 | 130 | 1496 | 2143 | 701 | 706 |
2.1.11.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1316 | 147 | 1596 | 2277 | 751 | 745 |
2.1.11.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1213 | 136 | 1521 | 2235 | 740 | 716 |
2.1.11.dev13 | N/A | N/A | N/A | N/A | N/A | N/A | 1234 | 144 | 1525 | 2186 | 748 | 738 |
2.1.11.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 1239 | 145 | 1540 | 2242 | 755 | 744 |
2.1.11.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1360 | 150 | 1642 | 2504 | 808 | 790 |
2.1.11.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1217 | 129 | 1501 | 2158 | 704 | 711 |
2.1.11.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1261 | 136 | 1541 | 2214 | 732 | 739 |
2.1.11.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1268 | 144 | 1592 | 2310 | 777 | 767 |
2.1.10 | N/A | N/A | N/A | N/A | N/A | N/A | 1209 | 132 | 1503 | 2179 | 706 | 703 |
2.1.10.dev3 | N/A | N/A | N/A | N/A | N/A | N/A | 1227 | 135 | 1494 | 2187 | 708 | 718 |
2.1.10.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 1269 | 146 | 1577 | 2246 | 754 | 743 |
2.1.9 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 135 | 1519 | 2206 | 718 | 718 |
2.1.9.dev34 | N/A | N/A | N/A | N/A | N/A | N/A | 1242 | 141 | 1552 | 2230 | 736 | 734 |
2.1.9.dev33 | N/A | N/A | N/A | N/A | N/A | N/A | 1226 | 132 | 1516 | 2191 | 704 | 717 |
2.1.9.dev27 | N/A | N/A | N/A | N/A | N/A | N/A | 1264 | 137 | 1552 | 2255 | 742 | 738 |
2.1.9.dev25 | N/A | N/A | N/A | N/A | N/A | N/A | 1226 | 137 | 1511 | 2204 | 738 | 708 |
2.1.9.dev24 | N/A | N/A | N/A | N/A | N/A | N/A | 1271 | 143 | 1592 | 2263 | 780 | 757 |
2.1.9.dev23 | N/A | N/A | N/A | N/A | N/A | N/A | 1225 | 137 | 1552 | 2266 | 747 | 736 |
2.1.9.dev22 | N/A | N/A | N/A | N/A | N/A | N/A | 1215 | 138 | 1494 | 2169 | 724 | 715 |
2.1.9.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1226 | 131 | 1480 | 2188 | 718 | 689 |
2.1.9.dev18 | N/A | N/A | N/A | N/A | N/A | N/A | 1288 | 143 | 1584 | 2288 | 762 | 762 |
2.1.9.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1276 | 138 | 1552 | 2191 | 751 | 744 |
2.1.9.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1228 | 139 | 1572 | 2258 | 736 | 726 |
2.1.9.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 1286 | 147 | 1643 | 2343 | 810 | 791 |
2.1.9.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 1227 | 138 | 1539 | 2232 | 769 | 760 |
2.1.9.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1255 | 139 | 1565 | 2231 | 743 | 747 |
2.1.9.dev6 | N/A | N/A | N/A | N/A | N/A | N/A | 1334 | 156 | 1631 | 2393 | 789 | 791 |
2.1.9.dev5 | N/A | N/A | N/A | N/A | N/A | N/A | 1268 | 146 | 1598 | 2314 | 777 | 768 |
2.1.9.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 1263 | 138 | 1592 | 2273 | 759 | 753 |
2.1.8 | N/A | N/A | N/A | N/A | N/A | N/A | 1219 | 134 | 1524 | 2181 | 746 | 725 |
2.1.8.dev17 | N/A | N/A | N/A | N/A | N/A | N/A | 1274 | 140 | 1565 | 2291 | 756 | 747 |
2.1.8.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1261 | 138 | 1542 | 2243 | 747 | 736 |
2.1.8.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1265 | 141 | 1585 | 2277 | 772 | 758 |
2.1.8.dev13 | N/A | N/A | N/A | N/A | N/A | N/A | 1230 | 130 | 1495 | 2135 | 706 | 705 |
2.1.8.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 1232 | 139 | 1537 | 2245 | 757 | 745 |
2.1.8.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1229 | 133 | 1531 | 2211 | 735 | 729 |
2.1.8.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 1338 | 157 | 1640 | 2428 | 807 | 798 |
2.1.8.dev7 | N/A | N/A | N/A | N/A | N/A | N/A | 1221 | 131 | 1479 | 2139 | 718 | 705 |
2.1.8.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 1550 | 174 | 1923 | 2989 | 934 | 917 |
2.1.7 | N/A | N/A | N/A | N/A | N/A | N/A | 1547 | 162 | 1854 | 2914 | 914 | 895 |
2.1.7.dev19 | N/A | N/A | N/A | N/A | N/A | N/A | 1540 | 161 | 1861 | 2929 | 883 | 875 |
2.1.7.dev18 | N/A | N/A | N/A | N/A | N/A | N/A | 1598 | 168 | 2001 | 3045 | 948 | 928 |
2.1.7.dev16 | N/A | N/A | N/A | N/A | N/A | N/A | 1640 | 180 | 2075 | 3115 | 968 | 970 |
2.1.7.dev15 | N/A | N/A | N/A | N/A | N/A | N/A | 1556 | 165 | 1927 | 2934 | 927 | 916 |
2.1.7.dev14 | N/A | N/A | N/A | N/A | N/A | N/A | 1553 | 173 | 1949 | 2979 | 956 | 942 |
2.1.7.dev13 | N/A | N/A | N/A | N/A | N/A | N/A | 1537 | 173 | 1901 | 2933 | 937 | 896 |
2.1.7.dev12 | N/A | N/A | N/A | N/A | N/A | N/A | 1615 | 185 | 1949 | 2997 | 957 | 955 |
2.1.7.dev11 | N/A | N/A | N/A | N/A | N/A | N/A | 1594 | 178 | 1998 | 3092 | 953 | 951 |
2.1.7.dev10 | N/A | N/A | N/A | N/A | N/A | N/A | 1588 | 173 | 1909 | 2962 | 900 | 903 |
2.1.7.dev9 | N/A | N/A | N/A | N/A | N/A | N/A | 1618 | 174 | 1972 | 3024 | 928 | 944 |
2.1.7.dev8 | N/A | N/A | N/A | N/A | N/A | N/A | 1561 | 171 | 1915 | 3000 | 931 | 925 |
2.1.7.dev4 | N/A | N/A | N/A | N/A | N/A | N/A | 1532 | 164 | 1870 | 2886 | 910 | 900 |
2.1.7.dev2 | N/A | N/A | N/A | N/A | N/A | N/A | 1595 | 174 | 1949 | 3057 | 966 | 939 |
2.1.6 | N/A | N/A | N/A | N/A | N/A | N/A | 1550 | 164 | 1899 | 2892 | 913 | 886 |
2.1.6.dev43 | N/A | N/A | N/A | N/A | N/A | N/A | 1577 | 175 | 1934 | 3006 | 932 | 952 |
2.1.6.dev42 | N/A | N/A | N/A | N/A | N/A | N/A | 1532 | 166 | 1876 | 2944 | 924 | 894 |
2.1.6.dev40 | N/A | N/A | N/A | N/A | N/A | N/A | 1648 | 185 | 2084 | 3240 | 1024 | 998 |
2.1.6.dev39 | N/A | N/A | N/A | N/A | N/A | N/A | 1670 | 181 | 2038 | 13101 | 968 | 971 |
2.1.6.dev38 | N/A | N/A | N/A | N/A | N/A | N/A | 1542 | 168 | 1878 | 9242 | 917 | 914 |
2.1.6.dev36 | N/A | N/A | N/A | N/A | N/A | N/A | 1544 | 168 | 1935 | 10571 | 931 | 916 |
2.1.6.dev35 | N/A | N/A | N/A | N/A | N/A | N/A | 1602 | 175 | 1970 | 11174 | 960 | 948 |
2.1.6.dev34 | N/A | N/A | N/A | N/A | N/A | N/A | 1548 | 168 | 1943 | 8784 | 926 | 906 |
2.1.6.dev32 | N/A | N/A | N/A | N/A | N/A | N/A | 1548 | 166 | 1884 | 10720 | 921 | 898 |
2.1.6.dev30 | N/A | N/A | N/A | N/A | N/A | N/A | 1562 | 174 | 1951 | 9530 | 952 | 926 |
2.1.6.dev29 | N/A | N/A | N/A | N/A | N/A | N/A | 1566 | 172 | 1913 | 10578 | 930 | 923 |
2.1.6.dev28 | N/A | N/A | N/A | N/A | N/A | N/A | 1568 | 183 | 1929 | 10310 | 933 | 926 |
