Document Get Attributes #
The following data should be read as follows:
Colors of cells display the percentage of the minimum value in the column:
0 - 10% | 10 - 20% | 20 - 30% | 30 - 40% | 40 - 50% | 50 - 60% | 60 - 70%
1337: unstable tests with “standard deviation / mean > 0.5”
Get Attributes Text #
text_length | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|
unit | ns | ns | ns | ns |
2.1.3.dev18 | 1193 | 1179 | 1340 | 2107 |
2.1.3.dev17 | 1122 | 1109 | 1298 | 2015 |
2.1.3.dev16 | 1104 | 1113 | 1286 | 2019 |
2.1.3.dev15 | 1126 | 1143 | 1294 | 2024 |
2.1.3.dev11 | 1124 | 1137 | 1310 | 2021 |
2.1.3.dev8 | 1099 | 1109 | 1293 | 1990 |
2.1.3.dev7 | 1113 | 1139 | 1306 | 2029 |
2.1.3.dev5 | 1123 | 1132 | 1298 | 2049 |
2.1.3.dev4 | 1133 | 1154 | 1324 | 2018 |
2.1.3.dev3 | 1127 | 1133 | 1303 | 2006 |
2.1.2 | 1107 | 1125 | 1319 | 2028 |
2.1.2.dev14 | 1130 | 1111 | 1284 | 2003 |
2.1.2.dev12 | 1079 | 1091 | 1245 | 1975 |
2.1.2.dev9 | 1126 | 1136 | 1362 | 2018 |
2.1.2.dev8 | 1125 | 1146 | 1316 | 2057 |
2.1.2.dev4 | 1142 | 1137 | 1346 | 2056 |
2.1.2.dev2 | 1102 | 1122 | 1267 | 2029 |
2.1.1 | 1126 | 1127 | 1311 | 1993 |
2.1.1.dev46 | 1093 | 1102 | 1275 | 2000 |
2.1.1.dev45 | 1136 | 1143 | 1305 | 2032 |
2.1.1.dev41 | 1134 | 1321 | 2032 | |
2.1.1.dev40 | 1102 | 1104 | 1297 | 2001 |
2.1.1.dev38 | 1125 | 1125 | 1320 | 2026 |
2.1.1.dev37 | 1101 | 1107 | 1274 | 1991 |
2.1.1.dev35 | 1097 | 1098 | 1263 | 1985 |
2.1.1.dev34 | 1160 | 1180 | 1343 | 2065 |
2.1.1.dev33 | 1126 | 1157 | 1316 | 2012 |
2.1.1.dev32 | 1253 | 1274 | 1449 | 2225 |
2.1.1.dev30 | 1097 | 1107 | 1277 | 1980 |
2.1.1.dev29 | 1096 | 1103 | 1265 | 1965 |
2.1.1.dev28 | 1093 | 1140 | 1277 | 1991 |
2.1.1.dev27 | 1159 | 1129 | 1299 | 2031 |
2.1.1.dev26 | 1128 | 1147 | 1301 | 2005 |
2.1.1.dev25 | 1157 | 1148 | 1348 | 2045 |
2.1.1.dev24 | 1129 | 1146 | 1311 | 2038 |
2.1.1.dev19 | 1096 | 1117 | 1296 | 2048 |
2.1.1.dev18 | 1162 | 1175 | 1447 | 2187 |
2.1.1.dev17 | 1089 | 1089 | 1258 | 1990 |
2.1.1.dev15 | 1092 | 1115 | 1289 | 2018 |
2.1.1.dev14 | 1098 | 1128 | 1311 | 2032 |
2.1.1.dev13 | 1107 | 1106 | 1287 | 2064 |
2.1.1.dev12 | 1114 | 1124 | 1339 | 2032 |
2.1.1.dev11 | 1118 | 1138 | 1298 | 2055 |
2.1.1.dev9 | 1153 | 1151 | 1313 | 2043 |
2.1.1.dev8 | 1106 | 1125 | 1294 | 2028 |
2.1.1.dev7 | 1105 | 1125 | 1303 | 2037 |
2.1.0 | 1125 | 1124 | 1299 | 2042 |
2.0.24 | 1083 | 1088 | 1270 | 2007 |
2.0.23 | 1167 | 1213 | 1338 | 2055 |
2.0.22 | 1094 | 1102 | 1269 | 2013 |
2.0.21 | 1139 | 1160 | 1321 | 2055 |
2.0.19 | 1092 | 1111 | 1311 | 2001 |
2.0.18 | 1099 | 1114 | 1263 | 2000 |
2.0.17 | 1113 | 1126 | 1282 | 2030 |
2.0.16 | 1143 | 1132 | 1348 | 2055 |
2.0.15 | 1145 | 1124 | 1294 | 2043 |
2.0.14 | 1093 | 1120 | 1318 | 2008 |
2.0.13 | 1112 | 1191 | 1320 | 2052 |
2.0.12 | 1099 | 1145 | 1249 | 2038 |
Get Attribute Blob #
num_dims | 1 | 2 |
---|---|---|
unit | ns | μs |
2.1.3.dev18 | 6436 | 12 |
2.1.3.dev17 | 6238 | 17 |
2.1.3.dev16 | 6304 | 20 |
2.1.3.dev15 | 6185 | 21 |
2.1.3.dev11 | 6427 | 13 |
2.1.3.dev8 | 6427 | 12 |
2.1.3.dev7 | 6281 | 23 |
2.1.3.dev5 | 6310 | 15 |
2.1.3.dev4 | 6644 | 27 |
2.1.3.dev3 | 6312 | 17 |
2.1.2 | 6263 | 21 |
2.1.2.dev14 | 6331 | 22 |
2.1.2.dev12 | 6137 | 17 |
2.1.2.dev9 | 6412 | 12 |
2.1.2.dev8 | 6402 | 12 |
2.1.2.dev4 | 6267 | 17 |
2.1.2.dev2 | 6147 | 17 |
2.1.1 | 6082 | 21 |
2.1.1.dev46 | 6172 | 16 |
2.1.1.dev45 | 6259 | 20 |
2.1.1.dev41 | 6334 | 13 |
2.1.1.dev40 | 6259 | 11 |
2.1.1.dev38 | 6288 | 12 |
2.1.1.dev37 | 6181 | 17 |
2.1.1.dev35 | 6265 | 17 |
2.1.1.dev34 | 6394 | 24 |
2.1.1.dev33 | 6366 | 20 |
2.1.1.dev32 | 8635 | 15 |
2.1.1.dev30 | 6162 | 16 |
2.1.1.dev29 | 8480 | 15 |
2.1.1.dev28 | 6143 | 19 |
2.1.1.dev27 | 6155 | 21 |
2.1.1.dev26 | 6176 | 13 |
2.1.1.dev25 | 6275 | 12 |
2.1.1.dev24 | 6268 | 11 |
2.1.1.dev19 | 6082 | 27 |
2.1.1.dev18 | 8682 | 24 |
2.1.1.dev17 | 6404 | 18 |
2.1.1.dev15 | 5960 | 19 |
2.1.1.dev14 | 6405 | 29 |
2.1.1.dev13 | 6283 | 17 |
2.1.1.dev12 | 6305 | 25 |
2.1.1.dev11 | 6091 | 27 |
2.1.1.dev9 | 6501 | 17 |
2.1.1.dev8 | 6290 | 17 |
2.1.1.dev7 | 6238 | 15 |
2.1.0 | 6426 | 20 |
2.0.24 | 6056 | 23 |
2.0.23 | 6241 | 15 |
2.0.22 | 6263 | 21 |
2.0.21 | 6179 | 19 |
2.0.19 | 7297 | 12 |
2.0.18 | 7159 | 14 |
2.0.17 | 7386 | 17 |
2.0.16 | 7192 | 18 |
2.0.15 | 6964 | 25 |
2.0.14 | 7125 | 16 |
2.0.13 | 7202 | 19 |
2.0.12 | 7114 | 29 |
Get Attribute Buffer #
buffer_length | 10 | 1000 | 100000 |
---|---|---|---|
unit | ns | ns | ns |
2.1.3.dev18 | 1176 | 1304 | 5049 |
2.1.3.dev17 | 1115 | 1239 | 5046 |
2.1.3.dev16 | 1078 | 1185 | 5151 |
2.1.3.dev15 | 1110 | 1229 | 4958 |
2.1.3.dev11 | 1116 | 1265 | 5004 |
2.1.3.dev8 | 1103 | 1284 | 4888 |
2.1.3.dev7 | 1111 | 1264 | 4814 |
2.1.3.dev5 | 1105 | 1236 | 4931 |
2.1.3.dev4 | 1151 | 1239 | 5078 |
2.1.3.dev3 | 1114 | 1206 | 4957 |
2.1.2 | 1102 | 1217 | 4776 |
2.1.2.dev14 | 1101 | 1223 | 4886 |
2.1.2.dev12 | 1090 | 1198 | 4859 |
2.1.2.dev9 | 1145 | 1262 | 4944 |
2.1.2.dev8 | 1125 | 1267 | 4907 |
2.1.2.dev4 | 1135 | 1261 | 5578 |
2.1.2.dev2 | 1083 | 1185 | 5038 |
2.1.1 | 1122 | 1225 | 4737 |
2.1.1.dev46 | 1133 | 1228 | 5162 |
2.1.1.dev45 | 1104 | 1217 | 5212 |
2.1.1.dev41 | 1109 | 1254 | 4912 |
2.1.1.dev40 | 1074 | 1188 | 5033 |
2.1.1.dev38 | 1087 | 1232 | 4893 |
2.1.1.dev37 | 1121 | 1187 | 4911 |
2.1.1.dev35 | 1063 | 1191 | 4864 |
2.1.1.dev34 | 1100 | 1253 | 4974 |
2.1.1.dev33 | 1086 | 1219 | 4792 |
2.1.1.dev32 | 1182 | 1353 | 5124 |
2.1.1.dev30 | 1079 | 1220 | 4840 |
2.1.1.dev29 | 1059 | 1161 | 5155 |
2.1.1.dev28 | 1069 | 1240 | 4834 |
2.1.1.dev27 | 1106 | 1228 | 5150 |
2.1.1.dev26 | 1095 | 1228 | 5213 |
2.1.1.dev25 | 1134 | 1254 | 4852 |
2.1.1.dev24 | 1108 | 1273 | 4954 |
2.1.1.dev19 | 1075 | 1223 | 5095 |
2.1.1.dev18 | 1172 | 1304 | 5330 |
2.1.1.dev17 | 1087 | 1183 | 5300 |
2.1.1.dev15 | 1104 | 1238 | 4928 |
2.1.1.dev14 | 1066 | 1233 | 5134 |
2.1.1.dev13 | 1072 | 1204 | 5032 |
2.1.1.dev12 | 1126 | 1243 | 4884 |
2.1.1.dev11 | 1135 | 1237 | 5263 |
2.1.1.dev9 | 1109 | 1231 | 4980 |
2.1.1.dev8 | 1078 | 1202 | 4998 |
2.1.1.dev7 | 1098 | 1196 | 5031 |
2.1.0 | 1127 | 1266 | 4895 |
2.0.24 | 1076 | 1213 | 4935 |
2.0.23 | 1160 | 1330 | 5222 |
2.0.22 | 1099 | 1233 | 4871 |
2.0.21 | 1181 | 1275 | 5321 |
2.0.19 | 1099 | 1228 | 4841 |
2.0.18 | 1080 | 1215 | 4949 |
2.0.17 | 1099 | 1258 | 4949 |
2.0.16 | 1108 | 1229 | 4984 |
2.0.15 | 1097 | 1250 | 5283 |
2.0.14 | 1087 | 1240 | 4804 |
2.0.13 | 1101 | 1202 | 5014 |
2.0.12 | 1072 | 1206 | 5019 |