Document Set Attributes #
The following data should be read as follows:
Colors of cells display the percentage of the minimum value in the column:
0 - 10% | 10 - 20% | 20 - 30% | 30 - 40% | 40 - 50% | 50 - 60% | 60 - 70%
1337: unstable tests with “standard deviation / mean > 0.5”
Set Attribute Text #
text_length | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|
unit | ns | μs | μs | μs |
2.1.3.dev18 | 8685 | 49 | 465 | 4617 |
2.1.3.dev17 | 47 | 439 | 4361 | |
2.1.3.dev16 | 8573 | 50 | 464 | 4621 |
2.1.3.dev15 | 8684 | 49 | 461 | 4599 |
2.1.3.dev11 | 8506 | 48 | 451 | 4476 |
2.1.3.dev8 | 8321 | 46 | 433 | 4301 |
2.1.3.dev7 | 8433 | 47 | 440 | 4426 |
2.1.3.dev5 | 8519 | 48 | 455 | 4538 |
2.1.3.dev4 | 8546 | 47 | 435 | 4344 |
2.1.3.dev3 | 8522 | 49 | 463 | 4632 |
2.1.2 | 8529 | 49 | 466 | 4630 |
2.1.2.dev14 | 8490 | 48 | 442 | 4442 |
2.1.2.dev12 | 8323 | 48 | 454 | 4500 |
2.1.2.dev9 | 8581 | 49 | 463 | 4606 |
2.1.2.dev8 | 8443 | 47 | 455 | 4470 |
2.1.2.dev4 | 8612 | 49 | 459 | 4593 |
2.1.2.dev2 | 8592 | 50 | 474 | 4713 |
2.1.1 | 8334 | 47 | 438 | 4368 |
2.1.1.dev46 | 8628 | 49 | 465 | 4621 |
2.1.1.dev45 | 8462 | 47 | 443 | 4413 |
2.1.1.dev41 | 8434 | 47 | 441 | 4381 |
2.1.1.dev40 | 8571 | 49 | 468 | 4650 |
2.1.1.dev38 | 8532 | 49 | 465 | 4628 |
2.1.1.dev37 | 8542 | 49 | 467 | 4637 |
2.1.1.dev35 | 8519 | 49 | 461 | 4578 |
2.1.1.dev34 | 8636 | 50 | 467 | 4658 |
2.1.1.dev33 | 8440 | 47 | 444 | 4433 |
2.1.1.dev32 | 8650 | 49 | 465 | 4611 |
2.1.1.dev30 | 8412 | 47 | 442 | 4398 |
2.1.1.dev29 | 9509 | 50 | 466 | 4628 |
2.1.1.dev28 | 8462 | 48 | 449 | 4469 |
2.1.1.dev27 | 8733 | 49 | 473 | 4607 |
2.1.1.dev26 | 8538 | 49 | 467 | 4663 |
2.1.1.dev25 | 8421 | 48 | 446 | 4489 |
2.1.1.dev24 | 8761 | 50 | 472 | 4695 |
2.1.1.dev19 | 8560 | 49 | 468 | 4653 |
2.1.1.dev18 | 9555 | 51 | 469 | 4683 |
2.1.1.dev17 | 8648 | 49 | 467 | 4629 |
2.1.1.dev15 | 8645 | 49 | 464 | 4623 |
2.1.1.dev14 | 8569 | 49 | 457 | 4576 |
2.1.1.dev13 | 8547 | 49 | 461 | 4568 |
2.1.1.dev12 | 8466 | 47 | 443 | 4390 |
2.1.1.dev11 | 8506 | 49 | 465 | 4644 |
2.1.1.dev9 | 8575 | 50 | 471 | 4673 |
2.1.1.dev8 | 8607 | 50 | 473 | 4707 |
2.1.1.dev7 | 8624 | 50 | 470 | 4668 |
2.1.0 | 8655 | 49 | 470 | 4659 |
2.0.24 | 8480 | 49 | 461 | 4571 |
2.0.23 | 8488 | 48 | 456 | 4534 |
2.0.22 | 8635 | 49 | 466 | 4643 |
2.0.21 | 8560 | 49 | 461 | 4590 |
2.0.19 | 8372 | 47 | 440 | 4379 |
2.0.18 | 8697 | 51 | 475 | 4716 |
2.0.17 | 8858 | 51 | 475 | 4734 |
2.0.16 | 6997 | 47 | 444 | 4445 |
2.0.15 | 7253 | 48 | 459 | 4572 |
2.0.14 | 7121 | 47 | 451 | 4475 |
2.0.13 | 7102 | 48 | 461 | 4566 |
2.0.12 | 7172 | 47 | 458 | 4548 |
Set Attribute Blob #
num_dims | 1 | 2 |
---|---|---|
unit | μs | μs |
2.1.3.dev18 | 12 | 189 |
2.1.3.dev17 | 12 | 178 |
2.1.3.dev16 | 11 | 198 |
2.1.3.dev15 | 12 | 196 |
2.1.3.dev11 | 12 | 179 |
2.1.3.dev8 | 12 | 177 |
2.1.3.dev7 | 12 | 189 |
2.1.3.dev5 | 12 | 186 |
2.1.3.dev4 | 12 | 177 |
2.1.3.dev3 | 12 | 183 |
2.1.2 | 11 | 182 |
2.1.2.dev14 | 11 | 175 |
2.1.2.dev12 | 11 | 180 |
2.1.2.dev9 | 11 | 185 |
2.1.2.dev8 | 11 | 178 |
2.1.2.dev4 | 11 | 186 |
2.1.2.dev2 | 11 | 187 |
2.1.1 | 11 | 175 |
2.1.1.dev46 | 12 | 184 |
2.1.1.dev45 | 12 | 184 |
2.1.1.dev41 | 12 | 178 |
2.1.1.dev40 | 11 | 181 |
2.1.1.dev38 | 12 | 187 |
2.1.1.dev37 | 11 | 189 |
2.1.1.dev35 | 11 | 182 |
2.1.1.dev34 | 12 | 181 |
2.1.1.dev33 | 11 | 187 |
2.1.1.dev32 | 11 | 180 |
2.1.1.dev30 | 12 | 176 |
2.1.1.dev29 | 16 | 189 |
2.1.1.dev28 | 11 | 180 |
2.1.1.dev27 | 12 | 184 |
2.1.1.dev26 | 12 | 210 |
2.1.1.dev25 | 12 | 177 |
2.1.1.dev24 | 12 | 190 |
2.1.1.dev19 | 11 | 220 |
2.1.1.dev18 | 15 | 202 |
2.1.1.dev17 | 11 | 196 |
2.1.1.dev15 | 11 | 181 |
2.1.1.dev14 | 11 | 207 |
2.1.1.dev13 | 12 | 183 |
2.1.1.dev12 | 12 | 176 |
2.1.1.dev11 | 11 | 194 |
2.1.1.dev9 | 11 | 191 |
2.1.1.dev8 | 12 | 188 |
2.1.1.dev7 | 11 | 191 |
2.1.0 | 12 | 196 |
2.0.24 | 11 | 183 |
2.0.23 | 12 | 187 |
2.0.22 | 12 | 194 |
2.0.21 | 11 | 187 |
2.0.19 | 14 | 174 |
2.0.18 | 13 | 179 |
2.0.17 | 13 | 177 |
2.0.16 | 12 | 167 |
2.0.15 | 12 | 179 |
2.0.14 | 12 | 169 |
2.0.13 | 12 | 188 |
2.0.12 | 12 | 175 |
Set Attribute Buffer #
buffer_length | 10 | 1000 | 100000 |
---|---|---|---|
unit | ns | μs | μs |
2.1.3.dev18 | 3905 | 86 | 8454 |
2.1.3.dev17 | 3734 | 80 | 7815 |
2.1.3.dev16 | 3825 | 86 | 8405 |
2.1.3.dev15 | 3956 | 88 | 8661 |
2.1.3.dev11 | 3716 | 80 | 7738 |
2.1.3.dev8 | 3754 | 80 | 7745 |
2.1.3.dev7 | 3724 | 82 | 7980 |
2.1.3.dev5 | 3796 | 86 | 8527 |
2.1.3.dev4 | 4063 | 88 | 8563 |
2.1.3.dev3 | 3849 | 84 | 8178 |
2.1.2 | 3700 | 84 | 8187 |
2.1.2.dev14 | 3718 | 81 | 7910 |
2.1.2.dev12 | 3635 | 82 | 8044 |
2.1.2.dev9 | 3796 | 86 | 8359 |
2.1.2.dev8 | 3639 | 80 | 8041 |
2.1.2.dev4 | 3856 | 86 | 8377 |
2.1.2.dev2 | 3737 | 87 | 8541 |
2.1.1 | 3767 | 80 | 7790 |
2.1.1.dev46 | 3832 | 89 | 8585 |
2.1.1.dev45 | 3797 | 82 | 7995 |
2.1.1.dev41 | 3718 | 80 | 7772 |
2.1.1.dev40 | 3733 | 86 | 8390 |
2.1.1.dev38 | 3751 | 87 | 8528 |
2.1.1.dev37 | 3904 | 100 | 9846 |
2.1.1.dev35 | 3769 | 88 | 8438 |
2.1.1.dev34 | 3777 | 88 | 8575 |
2.1.1.dev33 | 3692 | 83 | 8073 |
2.1.1.dev32 | 3783 | 88 | 8545 |
2.1.1.dev30 | 3671 | 80 | 7728 |
2.1.1.dev29 | 4363 | 86 | 8345 |
2.1.1.dev28 | 3756 | 80 | 7816 |
2.1.1.dev27 | 3764 | 89 | 8578 |
2.1.1.dev26 | 3746 | 84 | 8242 |
2.1.1.dev25 | 3767 | 83 | 8048 |
2.1.1.dev24 | 3810 | 84 | 8270 |
2.1.1.dev19 | 3780 | 86 | 8395 |
2.1.1.dev18 | 4581 | 90 | 8828 |
2.1.1.dev17 | 3777 | 87 | 8422 |
2.1.1.dev15 | 3818 | 86 | 8374 |
2.1.1.dev14 | 3797 | 86 | 8454 |
2.1.1.dev13 | 3773 | 84 | 8263 |
2.1.1.dev12 | 3847 | 88 | 8566 |
2.1.1.dev11 | 3760 | 84 | 8234 |
2.1.1.dev9 | 3717 | 84 | 8221 |
2.1.1.dev8 | 3746 | 84 | 8189 |
2.1.1.dev7 | 3761 | 84 | 8213 |
2.1.0 | 3838 | 86 | 8400 |
2.0.24 | 3730 | 85 | 8254 |
2.0.23 | 3812 | 89 | 8733 |
2.0.22 | 3811 | 84 | 8222 |
2.0.21 | 3831 | 91 | 8852 |
2.0.19 | 3708 | 79 | 7662 |
2.0.18 | 3771 | 84 | 8113 |
2.0.17 | 3800 | 89 | 8446 |
2.0.16 | 3026 | 79 | 7691 |
2.0.15 | 3036 | 84 | 8151 |
2.0.14 | 3001 | 84 | 8250 |
2.0.13 | 2964 | 83 | 8148 |
2.0.12 | 3026 | 83 | 8143 |